homeVenus 4
.

Escape on Venus (Venus No. 4)

  Publisher Edition Serial No. Date Pp. Price Cover Artist
lijn
f-268 Ace 1 F-268 March 1964 254 40¢ Roy G. Krenkel
21560 Ace 2 21560 1968? 254 50¢ Roy G. Krenkel
21561 Ace 3 21561 1969? 254 60¢ Roy G. Krenkel
21562 Ace 4 21562 1973 254 95¢ Frank Frazetta
21563 Ace 5 21563 1974 254 $1.25 Frank Frazetta
21564 Ace 6 21564 1975 254 $1.50 Frank Frazetta
21565 Ace 7 21565 June 1979 269 $1.95 Frank Frazetta
21566 Ace 8 21566 Jnauary 1981 269 $2.25 Frank Frazetta
21567 Ace 9 21567 November 1984 269 $2.75 Frank Frazetta
lijn
1660 FSB 1 1660 1966 222 3/6 Josh Kirby
lijn
011682 NEL 1 011682 August 1972 222 40p Richard Clifton-Dey
lijn
37011 Del Rey 1 37011 July 1991 246 $3.95 Richard Hescox
  Del Rey 2 37011 December 1991 246 $3.95 Richard Hescox
lijn




De inhoud op deze pagina staat onder :
copyright 2000/2018 by Marten Jonker.