Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Ace | 1 | F-159 | October 1962 | 222 | 40¢ | Ed Emsh | |
Ace | 2 | G-748 | 1968 | 222 | 50¢ | Ed Emsh | |
Ace | 3 | 53751 | nd | 222 | 60¢ | Ed Emsh | |
Ace | 4 | 53752 | nd | 222 | 95¢ | Frank Frazetta | |
Ace | 5 | 53753 | nd | 222 | $1.50 | Frank Frazetta | |
Ace | 6 | 53754 | - | - | $1.50 | Frank Frazetta | |
Ace | 7 | 53755 | Sept. 1978 | 246 | $1.95 | Frank Frazetta | |
Ace | 8 | 53756 | nd | 246 | $2.25 | Frank Frazetta | |
Horwitz (Australian) |
1 | 1970 | |||||
Tandem | - | 14867 | 1975 | 219 | 40p | unknown | |
Del Rey | 1 | 37406 | June 1992 | 227 | $3.99 | Lawrence Schwinger | |