homePellucidar 4
.

Tarzan at the Earth's Core (Tarzan No. 13 / Pellucidar No. 4)

  Publisher Edition Serial No. Date Pp. Price Cover Artist
lijn
22 Methuen
Sixpennies
1 22 1941 191 6d -
lijn
04-1 Goulden 1 4 1949 128 1/6 J. Allen St. John
04 Goulden 2 4 1951 128 1/6 J. Allen St. John
  Goulden 3 4 1952 128 1/6 J. Allen St. John
lijn
168 FSB 1 168 1959 188 2/6 Edward Mortelmans
168-2 FSB 2 168 1962 188 2/6 Edward Mortelmans
1061 FSB 3 1061 1964 188 3/6 Edward Mortelmans
1061-2 FSB/NEL 4 1061 1967 188 3/6  
lijn
1-180 Ace 1 F-180 January 1963 223 40¢ Frank Frazetta
G-736 Ace 2 G-736 August 1968 223 50¢ Frank Frazetta
79851 Ace 3 79851 November 1969 223 60¢ Frank Frazetta
79852 Ace 4 79852 March 1973 256 75¢ Frank Frazetta
79853 Ace 5 79853 unknown 256 95¢ Frank Frazetta
79854 Ace 6 79854 unknown 256 $1.25 Frank Frazetta
79855 Ace 7 79855 August 1978 256 $1.95 Frank Frazetta
79856 Ace 8 79856 Jan 1982 256 $2.25 Frank Frazetta
79858 Ace 9 79858 April 1985 256 $2.75 Frank Frazetta
lijn
u2013 Ballantine 1/CN U2013 March 1964 191 50¢
50C¢
Richard Powers
u2013-2 Ballantine 2 U2013 February 1968 191 50¢ Richard Powers
01907 Ballantine 3 01907 April 1970 191 75¢ Robert Abbett
21907 Ballantine 4 21907 1974 191   Robert Abbett
24483 Ballantine 5/CN 24483 November 1975 191 $1.25
C$1.25
Neal Adams
27803 Ballantine 6 27803 March 1979 191 $1.75 Neal Adams
29663 Ballantine 7 29663 November 1980 191 $1.95 Neal Adams
32822-1 Ballantine 8 32822 1986 191 $3.95 Neal Adams
32822 Ballantine CN 32822 March 1992 191 $3.95
C$5.50
Neal Adams
lijn
41349 Del Rey US/CN 41349 September 1997 422 $6.99
C$7.99
Gerald Brom
lijn

De inhoud op deze pagina staat onder :
copyright 2000/2018 by Marten Jonker.