|
Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Dell | 1 | 320 | August 1949 | 240 | 25 | Jean des Vignes cover / Ruth Bellew map back |
|
Pinnacle | 1 | 35 | 1954 | 153 | 2/- | - | |
Ace | 1 | F-258 | February 1964 | 224 | 40 | Roy G. Krenkel | |
Ace | 2 | 09281 | November 1969 | 224 | 60 | Roy G. Krenkel | |
Ace | 3 | 09282 | March 1973 | 224 | 75 | Frank Frazetta (same cover as Ace Books Savage Pellucidar) |
|
Ace | 4 | 09283 | March 1973 | 224 | 95ct | Frank Frazetta | |
Ace | 5 | 09284 | - | 224 | $1.50 | Frank Frazetta | |
Ace | 6 | 09285 | December 1978 | 246 | $1.95 | Frank Frazetta | |
Tempo Books (Ace) |
1 | 17176 | February 1981 | 246 | $1.95 | Frank Frazetta | |
Tandem | 1? | 18323 | 1977 | 220 | 60p | Bob Fowke | |
Del Rey | 1 | 345-37833-4 | September 1992 | 249 | $3.99 | Michael Herring | |