Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Pinnacle | 1 | 23 | 1953 | 136 | 2/- | McConnell | |
Dover | 1 | T-1053 | November 1963 | 340 | $1.75 | Fortunio Matania | |
Ace | 1 | F-221 | August 1963 | 192 | 40¢ | Frank Frazetta | |
Ace | 2 | 49500 | 1968 | 192 | 50¢ | Frank Frazetta | |
Ace | 3 | 49501 | 1969 | 192 | 60¢ | Frank Frazetta | |
Ace | 4 | 49502 | March 1973 | 224 | 75¢ | Frank Frazetta | |
Ace | 5 | 49503 | 1973/1974? | 224 | 95¢ | Frank Frazetta | |
Ace | 6 | 49504 | 1975? | 224 | $1.25 | Frank Frazetta | |
Ace | 7 | 49505 | 1976? | 224 | $1.50 | Frank Frazetta | |
Ace | 8 | 49505 | 1978? | 224 | $1.95 | Frank Frazetta | |
Ace | 9 | 49506 | June 1979 | 224 | $1.95 | Frank Frazetta |
|
Ace | 10 | 49506 | March 1980 | 224 | $1.95 | Esteban Maroto | |
Ace | 8 | 49507 | September 1982 | 224 | $2.25 | Esteban Maroto | |
Ace | 9 | 49508 | September 1983 | 224 | $2.50 | Esteban Maroto | |
Ace | 12 | 49509 | June 1984 | 224 | $2.75 | Esteban Maroto | |
FSB | 2 | 1215 | August 1965 | 190 | 3/6 | Mortelmans | |
NEL | 1 | 2939 | April 1971 | 190 | 30p (6/-) | Richard Clifton-Dey | |
NEL | 2 | 015564 | April 1973 | 190 | 35p | Richard Clifton-Dey | |
NEL | 3 | 022277 | December 1974 | 190 | 40p | Richard Clifton-Dey | |
Del- Rey | 1 | 37009 | July 1991 | 200 | $3.95 | Richard Hescox | |
Del- Rey | 2CN | 37009 | December 1991 | 200 | C$4.95 | Richard Hescox | |
Bison Books (University of Nebraska Press) |
1 | 0-8032-6219-1 | 2004 | 313 | $14.95 | J Allen St. John | |
ERBville-Press | 1 | 182479 | June 2009 | 212 | $15.00 | Paul Stahr | |