Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Pinnacle | 1 | 30 | 1953 | 160 | 2/- | ||
FSB | 1 | 353 | 1961 | 192 | 2/6 | Roy Carnon | |
FSB | 2 | 353 | 1962 | 192 | 2/6 | Roy Carnon | |
FSB | 3 | 1199 | 1964 | 192 | 3/6 | Roy Carnon | |
FSB | 4 | 1199 | 1965 | 192 | 3/6 | Roy Carnon | |
NEL | 1 | 011704 | August 1972 | 192 | 40p | ||
NEL | 2 | April 1973 | |||||
NEL | 3 | 27007 | May 1975 | 192 | 50p | ||
Ballantine | 1 | F702 | January 1963 | 190 | 50¢ | Robert Abbett | |
Ballantine | 2 | U2032 | April 1964 | 190 | 50¢ | Robert Abbett | |
Ballantine | 3 | U2032 | August 1967 | 190 | 50¢ | Robert Abbett | |
Ballantine | 4 | 01522 | 1969 | 190 | 50¢ | Robert Abbett | |
Ballantine | 5 | 23579 | October 1973 | 190 | $1.25 | Gino D'Achille | |
Ballantine | 6 | 23579 | November 1973 | 190 | $1.25 | Gino D'Achille | |
Ballantine | 7 | 23579 | October 1974 | 190 | $1.25 | Gino D'Achille | |
Ballantine | 8 | 23579 | 190 | $1.25 | Gino D'Achille | ||
Ballantine | 9 | 23579 | January 1976 | 190 | $1.25 | Gino D'Achille | |
Ballantine | 10 | 23579 | August 1976 | 190 | $1.25 | Gino D'Achille | |
Ballantine | 11 | 27274 | 1977 | 190 | Gino D'Achille | ||
Ballantine | 12 | 27274 | 1978 | 190 | Gino D'Achille | ||
Del Rey | 13 | 0-345-27835-6 | May 1979 | 190 | $1.95 | Michael Whelan | |
Del Rey | CN1 | 27835 | May 1979 | 190 | C$1.95 | Michael Whelan | |
Del Rey | 14 | 0-345-27835-6 | March 1980 | 190 | Michael Whelan | ||
Del Rey | CN2 | 27835 | April1980 | 190 | C$2.50 | Michael Whelan | |
Del Rey | 16 | 27835 | 1981 | 190 | Michael Whelan | ||
Del Rey | 17 | 0-345-27835-6 | November 1981 | 190 | $1.95 | Michael Whelan | |
Del Rey | 18 | 0-345-27835-6 | November 1982 | 190 | Michael Whelan | ||
Del Rey | 19 | 0-345-27835-6 | October 1983 | 190 | $1.95 | Michael Whelan | |
Del Rey | 20 | 32439 | December 1984 | 190 | $2.25 | Michael Whelan | |
Del Rey | 21 | 190 | Michael Whelan | ||||
Del Rey | 22 | 32439 | 1989 | 190 | Michael Whelan | ||
Del Rey | 23 | 190 | Michael Whelan | ||||
Del Rey | 24 | 190 | Michael Whelan | ||||
Del Rey | CN | 32439 | 190 | Michael Whelan | |||
Del Rey | 26 | 32439 | 1993 | 190 | Michael Whelan | ||
Del Rey | - | 32439 | - | 190 | $4.99 | Michael Whelan | |
Del Rey | 36 | 32439 | $6.99 | Michael Whelan | |||
Atlantic Book Publishing/ Green Dragon (abridged) |
1 | D77 (411-80770-6) |
1968 | 158 | 2/6 | Edward Mortelmans | |
DeodanD Publishing |
1 | 0957886810 | October, 2002 | $6.85 | |||
Quiet Vision | 1 | 1-57646-616-7 | Nov 2000 | $12.99 | Frank E. Schoonover | ||
Under the Moons of Mars |
|||||||
Includes: "A Princess of Mars", "The Gods of Mars" & "The Warlord of Mars" | |||||||
Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
Bison Books (University of Nebraska Press) |
1 | 0-8032-6208-6 | May 2003 | 505 | $16.95 | Scott Beachler | |
Mars Trilogy
|
|||||||
Includes: "A Princess of Mars", "The Gods of Mars" & "The Warlord of Mars" | |||||||
Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
Simon & Schuster |
1 | 1-4424-2387-9 |
March 2012 |
704 | $18.99 | Mark Zug | |
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |