Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Pinnacle | 1 | 33 | 1954 | 154 | 2/- | McConnell | |
Pinnacle | 2 | 33 | 1955 | 154 | 2/- | McConnell | |
Ace | 1 | F-190 | March 1963 | 253 | 40¢ | Roy G. Krenkel | |
Ballantine | 1 | U2037 | January 1964 | 192 | 50¢ | Robert Abbett | |
Ballantine | CN1 | U2037 | March 1964 | 192 | 50¢ | Robert Abbett | |
Ballantine | 2 | 01527 | February 1969 | 192 | 50¢ | Robert Abbett | |
Ballantine | 3 | 23584 | October 1973 | 192 | $1.25 | Gino D'Achille | |
Ballantine | 4 | 23584 | November 1973 | 192 | $1.25 | Gino D'Achille | |
Ballantine | 5 | 23584 | July 1974 | 192 | $1.25 | Gino D'Achille | |
Ballantine | 6 | 23584 | September 1975 | 192 | $1.25 | Gino D'Achille | |
Ballantine | 7 | 25825 | November 1976 | 239 | $1.50 | Gino D'Achille | |
Ballantine | 8 | 25825 | December 1976 | 239 | $1.50 | Gino D'Achille | |
Del Rey | 9 | 27840 | April 1979 | 239 | $1.95 | Michael Whelan | |
Del Rey | CN | 27840 | June 1979 | 239 | C$2.50 | Michael Whelan | |
Del Rey | 10 | 27840 | August 1980 | 239 | $1.95 | Michael Whelan | |
Del Rey | 7 |
27840 | March 1981 | 239 | $1.95 | Michael Whelan | |
Del Rey | 11 | 27840 | December 1981 | 239 | $1.95 | Michael Whelan | |
Del Rey | 13 | 30252 | July 1984 | 239 | $2.25 | Michael Whelan | |
Del Rey | 10 |
34511 | December 1986 | 239 | $2.50 | Michael Whelan | |
Del Rey | 11CN | 34511 | July 1988 | 239 | $2.95 | Michael Whelan | |
Del Rey | 12 | 34511 | March 1989 | 239 | $3.50 | Michael Whelan | |
Del Rey | 14CN | 34511 | July 1992 | 239 | $3.95 | Michael Whelan | |
Del Rey | 15 | 34511 | December 1993 | 239 | $4.99 | Michael Whelan | |
FSB | 1 | 1638 | October 1966 | 192 | 3/6 | Josh Kirby | |
FSB Australia |
1 | 1638 | October 1966 | 192 | 60ct Aus |
Josh Kirby | |
NEL | 1 | 450-00931-9 | October 1971 | 192 | 30p | ||
NEL | 2 | 01461 | February 1973 | 192 | 40p | ||
NEL | 3 | 01461 | April 1974 | 192 | 40p | ||
Dover | 1 | T1140 | May 1964 | 356 | $1.75 | Frank E. Schoonover | |
Dover | 2 | 21140 | Unknown | 356 | $3.00 | Frank E. Schoonover | |
ERBville | 1 | 720255 | June 2012 | 268 | $15.00 | Laurence Herndon | |
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |