homeMars 8

Swords of Mars (No. 8)

  Publisher Edition Serial No. Date Pp. Price Cover Artist
lijn
f728 Ballantine 1 F728 May 1963 191 50¢ Robert Abbett
u2038 Ballantine 2 U2038 Feb 1964 191 50¢ Robert Abbett
u2038-2 Ballantine 3 U2038 July 1967 191 50¢ Robert Abbett
01528 Ballantine 4 01528 February 1969 191 50¢ Robert Abbett
23585-5 Ballantine 5 23585 October 1973 191 $1.25 Gino D'Achille
23585-2 Ballantine 6 23585 November 1973 191 $1.25 Gino D'Achille
23585-3 Ballantine 7 23585 July 1974 191 $1.25 Gino D'Achille

Ballantine 8 23585 August 1975 191 $1.25 Gino D'Achille
23585-9 Ballantine 9
23585 August 1976 191 $1.25 Gino D'Achille
27564 Ballantine 10 27546 December 1977 191 $1.50 Gino D'Achille
lijn
27841-1 Del Rey 11 27841 April 1979 191 $1.95 Michael Whelan

Del Rey 12 27841 May 1980 191 $1.95 Michael Whelan
27841-2 Del Rey 13 27841 December 1980 191 $1.95 Michael Whelan
27841-13 Del Rey 15 27841 December 1982 191 $1.95 Michael Whelan
32956-17 Del Rey 17CN 32956 June 1985 191 $2.50 Michael Whelan

Del Rey 19CN 32956 May 1988
191 $2.95 Michael Whelan
32956-15 Del Rey 20 32956 September 1989 191 $3.50 Michael Whelan
  Del Rey 21 32956 November 1990 191 $3.95 Michael Whelan
  Del Rey 22 32956 April 1993
191 $4.99 Michael Whelan
lijn
1676-1 FSB 1 1676 December 1966 191 3/6 Josh Kirby
1676 FSB 1
(austr.)
1676 December 1966 191 60 Josh Kirby
lijn
3002 NEL 1 3002 April 1971 191 30p Richard Clifton-Dey
014169 NEL 2 01416 December 1972 191 40p Richard Clifton-Dey
01416 NEL 3 01416 March 1973 191 40p Richard Clifton-Dey
02675 NEL 4 02675 May 1975 191 50p Richard Clifton-Dey
lijn

Mars:
1 2 3 4 5 6
7 8 9 10 11  


De inhoud op deze pagina staat onder :
copyright 2000/2024 by Marten Jonker.