Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Armed Services Edition | 1 | M-16 | 1940-41 | 352 | np | ||
Newnes | 1 | - | 1929 | 128 | 6d | Woolley | |
Ransome | 19?? | 128 | 6d | Woolley? | |||
Goulden | 1 | 15 | 1951 | 136 | 1/6 | J.E. McConnell | |
Goulden | 2 | 15 | 1951 | 136 | 1/6 | J.E. McConnell | |
Goulden | 3 | 15 | 1952 | 136 | 2/- | J.E. McConnell | |
FSB | 1 | 87 | January 1959 | 222 | 2/6 | Edward Mortelmans | |
FSB | 2 | 87 | September 1959 | 222 | 2/6 | Edward Mortelmans | |
FSB | 3 | 87 | December 1959 | 222 | 2/6 | Edward Mortelmans | |
FSB | 4 | 87 | March 1961 | 223 | 2/6 | Edward Mortelmans | |
FSB | 5 | 997 | April 1964 | 223 | 3/6 | Edward Mortelmans | |
FSB | 6 | 1995 | May 1967 | 223 | 5/- | unknown | |
NEL | 1 | 02510 | July 1975 | 254 | 50p | unknown | |
Ballantine | 1/CN | F745 | July 1963 | 219 | 50 50C |
Richard Powers | |
Ballantine | 2/CN | U2001 | November 1963 | 219 | 50 50C |
Richard Powers | |
Ballantine | 3/CN | U2001 | August 1966 | 220 | 50 50C |
Photo of Ron Ely | |
Ballantine | 4 | U2001 | September 1966 | 220 | 50 | Richard Powers | |
Ballantine | 5 | 01591 | April 1969 | 245 | 50 | Robert Abbett | |
Ballantine | 6 | 02701 | November 1972 | 245 | 95 | Robert Abbett | |
Ballantine | 7 | 22701 | August 1973 | 245 | 95 | Robert Abbett | |
Ballantine | 8 | 22701 | February 1974 | 245 | 95 | Robert Abbett | |
Ballantine | 9 | 24159 | April 1975 | 245 | $1.25 | Neal Adams | |
Ballantine | 10 | 24159 | July 1975 | 245 | $1.25 | Neal Adams | |
Special Ballantine Book Club Edition |
11 | 25280 | January 1976 | 245 | none | Neal Adams | |
Ballantine | 12 | 24159 | April 1976 | 245 | $1.25 | Neal Adams | |
Ballantine | 13 | 25830 | November 1976 | 245 | $1.50 | Neal Adams | |
Ballantine | 14 | 25830 | December 1977 | 245 | $1.50 | Neal Adams | |
Ballantine | 15 | 28377 | June 1979 | 245 | $1.95 | Neal Adams | |
Ballantine | 16 | 28377 | September 1980 | 245 | $1.95 | Neal Adams | |
Ballantine | 17 | 28377 | March 1981 | 245 | $1.95 | Neal Adams | |
Ballantine | 18 | 28377 | September 1981 | 245 | $1.95 | Neal Adams | |
Ballantine | 19 | 28377 | April 1982 | 245 | $1.95 | Neal Adams | |
Ballantine | 20 | 31531 | December 1983 | 245 | $2.50 | Charles Ren | |
Ballantine | 21 | 31977 | March 1984 | 245 | $2.95 | Charles Ren | |
Ballantine | CN21 | 31977 | March 1984 | 245 | C$3.75 | Charles Ren | |
Ballantine | 22 | 31977 | May 1988 | 245 | $3.50 | Charles Ren | |
Ballantine | 23 | 31977 | July 1990 | 245 | $3.95 | Neal Adams | |
Del Rey | 24 | 31977 | July 1990 | 276 | $3.95 | Barclay Shaw | |
Del Rey | 25/CN | 31977 | 1993? | 276 | $4.99 C$5.99 |
Barclay Shaw | |
Atlantic Book Publishing/ Green Dragon (abridged) |
1 | D42 | 1967 | 2/6 | - | ||
Flamingo | 1 | FT101 | 1972 | 223 | 30p | ? | |
Penguin Twentieth Century Classics |
1 | 0-14-018464-3 | 1990 | 286 | $8.95 | Fred Arting | |
Quiet Vision | 1 | 1-57646-636-0 | |||||
Signet Classic (New American Library) |
1 | 52423 | March 1990 | 288 | $2.95 | Thomas Baines | |
Dover Publications | 1 | 0-486-29570-2 | 1997 | 218 | $5.95 | John Green | |
Dover Publications | 1 | 0-486-29530-3 | 1997 | 92 | $1.00 | John Green | |
Aladdin | 1 | 82413 | June 1999 | 88 | $3.99 | Steve Scott |
|
Tor Books | 1 | 57238 | July 1999 | 280 | $4.99 | Daniel Horne |
|
Wildside Press |
1 | 0-8095-9981-3 | 2002 | 323 | |||
Modern Library Literary Classics (Random House) |
1 | 0-8129-6706-2 | February 2003 | 288 | $8.95 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |