Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Pinnacle | 1 | 22 | 1953 | 136 | 2/- | J.E. McConnell |
|
FSB | 1 | 254 | 1960 | 224 | 2/6 | Edward Mortelmans | |
FSB | 2 | 254 | May 1961 | 224 | 2/6 | Edward Mortelmans | |
FSB | 3 | 984 | 1964 | 224 | 3/6 | Edward Mortelmans | |
Ballantine | 1 | F752 | July 1963 | 220 | 50¢ | Richard Powers | |
Ballantine | 2/CN | U2008 | November 1963 | 220 | 50¢ 50C¢ |
Richard Powers | |
Ballantine | 3 | 01750 | October 1969 | 220 | 50¢ | Robert Abbett | |
Ballantine | 4/CN | 03006 | December 1972 | 220 | 95¢ 95C¢ |
Robert Abbett | |
Ballantine | 5 | 23006 | January 1974 | 220 | 95¢ | Robert Abbett | |
Ballantine | 6 | 24167 | November 1976 | 220 | $1.25 | Boris Vallejo | |
Ballantine | 7 | 27982 | August 1978 | 220 | $1.75 | Boris Vallejo | |
Ballantine | 8 | 28745 | August 1979 | 220 | $1.95 | Boris Vallejo | |
Ballantine | 9 | 28745 | October 1980 | 220 | $1.95 | Boris Vallejo | |
Ballantine | 10 | 28745 | September 1983 | 220 | $1.95 | Boris Vallejo | |
Ballantine | 11 | 32392 | 1984 | 220 | $2.25 | Boris Vallejo | |
Ballantine | CN | 32392 | October 1991 | 220 | C$3.99 | Boris Vallejo | |
Ballantine | 13 | 32392 | July 1993 | 220 | $3.99 | Boris Vallejo | |
Del Rey | US/CN | 40832-2 | March 1997 | 467 | $5.99 C$6.99 |
J. Allen St. John | |
Quiet Vision | 1 | 1-57646-648-5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |