Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Goulden | 1 | 7 | 1950 | 136 | 1/6 | J. Allen St. John | |
Goulden | 2 | 7 | 1952 | 136 | 2/ | J. Allen St. John | |
Ace | 1 | F-212 | July 1963 | 223 | 40¢ | Frank Frazetta | |
Ballantine | 1/CN | U2017 | March 1964 | 192 | 50¢ 50C¢ |
Richard Powers | |
Ballantine | 2 | 01911 | April 1970 | 192 | 75¢ | Robert Abbett | |
Ballantine | 3 | 21911 | March 1974 | 192 | 95¢ | Robert Abbett | |
Ballantine | 4 | 24487 | November 1975 | 192 | $1.25 | Neal Adams | |
Ballantine | 6 | 28988 | December 1979 | 192 | $1.95 | Neal Adams | |
Ballantine | 7 | 28988 | July 1981 | 192 | $1.95 | Neal Adams | |
Ballantine | 8 | 28988 | March 1984 | 192 | $1.95 | Neal Adams | |
Ballantine | 9/CN | 28988 | June 1988 | 192 | $2.95 C$3.95 |
Neal Adams | |
Ballantine | 10 | 28988 | December 1992 | 192 | $2.95 | Neal Adams | |
FSB | 1 | 1253 | 1965 | 191 | 3/6 | Edward Mortelmans | |
NEL | 1 | 450-01902-0 | May 1974 | 191 | 40p | - | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |