Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Goulden | 1 | 10 | 1950 | 136 | 1/6 | unknown | |
Goulden | 2 | 10 | 1952 | 136 | 2/- | unknown | |
FSB | 1 | 380 | 1961 | 160 | 2/6 | Edward Mortelmans | |
FSB | 2 | 1132 | 1964 | 160 | 3/6 | Edward Mortelmans | |
FSB/NEL | 3 | 1132 | August 1967 | 160 | 3/6 | - | |
Ballantine | 1/CN | U2018 | March 1964 | 192 | 50¢ 50C¢ |
Richard Powers | |
Ballantine | 2 | 01912 | April 1970 | 192 | 75¢ | Robert Abbett | |
Ballantine | 3 | 21912 | March 1974 | 192 | 95¢ | Robert Abbett | |
Ballantine | 4/CN | 24488 | November 1975 | 192 | $1.25 C$1.25 |
Neal Adams | |
Ballantine | 5 | 27804 | April 1978 | 192 | $1.75 | Neal Adams | |
Ballantine | 6 | 28687 | March 1981 | 192 | $1.95 | Neal Adams | |
Ballantine | 7 | 33828 | 1988 | 192 | $2.25 | Neal Adams | |
Ballantine | 8/CN | 33828 | October 1993 | 192 | $4.99 C$5.99 |
Neal Adams | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |