Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Goulden | 1 | 17 | 1951 | 136 | 1/6 | ||
Goulden | 2 | 17 | 1951 | 136 | 2/- | ||
FSB | 1 | 184 | 1959 | 160 | 2/6 | Edward Mortelmans | |
FSB | 2 | 184 | March 1960 | 160 | 2/6 | Edward Mortelmans | |
FSB | 3 | 184 | June 1962 | 160 | 2/6 | Edward Mortelmans | |
FSB | 4 | 1111 | 1964 | 160 | 3/6 | Edward Mortelmans | |
NEL/FSB | 5 | 1111 | 1968 | 160 | 3/6 | ||
Ace | 1 | F-204 | May 1963 | 192 | 40¢ | Frank Frazetta | |
Ballantine | 1 | F749 | July 1963 | 158 | 50¢ | Richard Powers | |
Ballantine | 2/CN | U2005 | November 1963 | 158 | 50¢ 50C¢ |
Richard Powers | |
Ballantine | 3 | 01595 | April 1969 | 158 | 50¢ | Robert Abbett | |
Ballantine | 4/CN | 02705 | November 1972 | 158 | 95¢ | Robert Abbett | |
Ballantine | 5 | 22705 | November 1973 | 158 | 95¢ | Robert Abbett | |
Ballantine | 6/CN | 24163 | April 1975 | 158 | $1.25 C$1.25 |
Neal Adams | |
Ballantine | 7 | 24163 | June 1976 | 158 | $1.25 | Neal Adams | |
Ballantine | 8 | 27277 | July 1977 | 158 | $1.50 | Neal Adams | |
Ballantine | 9 | 27728 | March 1978 | 158 | $1.75 | Neal Adams | |
Ballantine | 10 | 28917 | November 1979 | 158 | $1.95 | Neal Adams | |
Ballantine | 11 | 28917 | November 1980 | 158 | $1.95 | Neal Adams | |
Ballantine | 12 | 28917 | August 1981 | 158 | $1.95 | Neal Adams | |
Ballantine | 13 | 28917 | September 1982 | 158 | $1.95 | Neal Adams | |
Ballantine | 14 | 28917 | July 1983 | 158 | $1.95 | Neal Adams | |
Ballantine | 15 | 32161 | June 1984 | 158 | $2.25 | Neal Adams | |
Ballantine | 17 | 32161 | December 1987 | 158 | $2.50 | Neal Adams | |
Ballantine | 18/CN | 32161 | June 1990 | 158 | $3.95 | Neal Adams | |
Del Rey | 19 | 32161 | May 1991 | 184 | $3.95 | Barclay Shaw | |
Del Rey | 20US/CN | 40831 | January 1997 | 340 | $5.99 C$6.99 |
J. Allen St. John | |
Del Rey | 21 | 32161 | 1998 | 184 | $5.99 | cover art courtesy of Warner Bros. |
|
Del Rey | 22 | 32161 | 1999 | 184 | $5.99 | cover art courtesy of Warner Bros. |
|
House of Greystoke | - | - | 1964 | 124 | np | J. Allen St. John |
|
Atlantic Book Publishing/ Green Dragon (abridged) (Part 1) |
1 | D62 80620 |
1967 | 123 | 2/6 | ||
Atlantic Book Publishing/ Green Dragon (abridged) (Part 2) |
1 | D63 80630 |
1967 | 123 | 2/6 | ||
Quiet Vision | 1 | 1-57646-644-2 | August 2003 | 187 | $12.99 | J. Allen St. John | |
Wildside-Press | 1 | 0809599805 | 2002 | 245 | J. Allen St. John | ||
ERBville-Press | 1 | 417879 | May 2009 | 225 | $15.00 | J. Allen St. John | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |