Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Goulden | 1 | 16 | 1950 | 128 | 1/6 | ||
Goulden | 2 | 16 | 1952 | 136 | 2/- | ||
FSB | 1 | 185 | 1959 | 256 | 2/6 | Edward Mortelmans | |
FSB | 2 | 185 | 1962 | 256 | 2/6 | Edward Mortelmans | |
FSB | 3 | 1094 | 1964 | 256 | 3/6 | Edward Mortelmans | |
Ballantine | 1 | F751 | July 1963 | 254 | 50¢ | Richard Powers | |
Ballantine | 2/CN | U2007 | November 1963 | 254 | 50¢ 50C¢ |
Richard Powers | |
Ballantine | 3 | 01749 | October 1969 | 254 | 50¢ | Robert Abbett | |
Ballantine | 4/CN | 03005 | December 1972 | 254 | 95¢ 95C¢ |
Robert Abbett | |
Ballantine | 5 | 23005 | January 1974 | 254 | 95¢ | Robert Abbett | |
Ballantine | 6 | 24166 | November 1976 | 254 | $1.25 | Boris Vallejo | |
Ballantine | 7 | 27697 | February 1978 | 254 | $1.75 | Boris Vallejo | |
Ballantine | 8 | 28868 | October 1979 | 254 | $.195 | Boris Vallejo | |
Ballantine | 9 | 28868 | October 1980 | 254 | $1.95 | Boris Vallejo | |
Ballantine | 10 | 28868 | September 1982 | 254 | $1.95 | Boris Vallejo | |
Ballantine | 11 | 28868 | July 1983 | 254 | $1.95 | Boris Vallejo | |
Ballantine | 12 | 32391 | November 1984 | 254 | $2.25 | Boris Vallejo | |
Ballantine | CN | 32391 | March 1989 | 254 | $3.50 C$4.50 |
Boris Vallejo | |
Del Rey | 14 | 32391 | 1993 | 254 | $4.99 | Boris Vallejo | |
Del Rey | US/CN | 0-345-40832-2 | March 1997 | 467 | $5.99 C$6.99 |
J. Allen St. John | |
Quiet Vision | 1 | 1-57646-647-7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |