Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Newnes | 1 | no number | 1929 | 128 | 6d | ||
Ransome | 19?? | 6d | |||||
Pinnacle | 1 | 21 | 1953 | 136 | 2/- | ||
FSB | 1 | 183 | 1959 | 224 | 2/6 | Edward Mortelmans | |
FSB | 2 | 183 | March 1960 | 224 | 2/6 | Edward Mortelmans | |
FSB | 3 | 183 | 1962 | 224 | 2/6 | Edward Mortelmans | |
FSB | 4 | 1062 | 1964 | 224 | 3/6 | Edward Mortelmans | |
FSB/NEL | 5 | 1967 | |||||
NEL | 1 | 1974 | |||||
NEL | 2 | 1975 | |||||
Ace | S | F-193 | April 1963 | 255 | 40¢ | Frank Frazetta | |
Ballantine | 1 | F748 | July 1963 | 222 | 50¢ | Richard Powers | |
Ballantine | CN1 | U2004 | July 1963 | 50C¢ | Richard Powers | ||
Ballantine | 2 | U2004 | November 1963 | 222 | 50¢ | Richard Powers | |
Ballantine | 3 | 01594 | April 1969 | 222 | 50¢ | Robert Abbett | |
Ballantine | 4 | 02704 | November 1972 | 222 | 95¢ | Robert Abbett | |
Ballantine | 5 | 22704 | November 1973 | 95¢ | Robert Abbett | ||
Ballantine | 6 | 24162 | April 1975 | 222 | $1.25 | Neal Adams | |
Ballantine | 7 | 24162 | June 1976 | 222 | $1.25 | Neal Adams | |
Ballantine | 8 | 24162 | July 1977 | 222 | $1.25 | Neal Adams | |
Ballantine | 9 | 27276 | December 1977 | 222 | $1.50 | Neal Adams | |
Ballantine | 11 | 28130 | September 1978 | 222 | $1.75 | Neal Adams | |
Ballantine | 12 | 29415 | 1980 | 222 | $1.95 | Neal Adams | |
Ballantine | 13 | 29415 | 222 | ||||
Ballantine | 14 | 29415 | September 1981 | 222 | $1.95 | Neal Adams | |
Ballantine | 15 | 29415 | July 1982 | 222 | $1.95 | Neal Adams | |
Ballantine | 16 | 29415 | May 1983 | 222 | $1.95 | Neal Adams | |
Ballantine | 17 | 29415 | 222 | Neal Adams | |||
Ballantine | 18 | 29415 | June 1984 | 222 | $1.95 | Neal Adams | |
Ballantine | 19 | 222 | Neal Adams | ||||
Ballantine | 20 | 222 | Neal Adams | ||||
Ballantine | 21 | 33556 | 1990 | 222 | Neal Adams | ||
Del Rey | ? | 33556 | March 1993 | 222 | $4.95 | Barclay Shaw | |
Del Rey | US/CN | 0-345-40830-6 | November 1996 | 373 | $5.99 C$6.99 |
Joe Jusko | |
Atlantic Book Publishing/ Green Dragon (abridged) |
1 | D45 | 1967 | 157 | 2/6 | Edward Mortelmans? |
|
Flamingo | 1 | FT104 | 1972 | 223 | 30p | ? | |
Wildside-Press | 1 | 0809599759 | 2002 | 336 | J. Allen St. John | ||
Quiet Vision | 1 | 1-57646-642-6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |