Publisher | Edition | Serial No. | Date | Pp. | Price | Cover Artist | |
---|---|---|---|---|---|---|---|
Goulden | 1 | 11 | 1950 | 136 | 1/6 | J. Allen St. John | |
Goulden | 2 | 11 | 1951 | 136 | 1/6 | J. Allen St. John | |
Goulden | 3 | 11 | 1952 | 136 | 2/- | J. Allen St. John | |
FSB | 1 | 358 | 1961 | 160 | 2/6 | Edward Mortelmans | |
FSB | 2 | 1060 | 1964 | 160 | 3/6 | Edward Mortelmans | |
FSB/NEL | 3 | 1060 | July 1967 | 160 | 3/6 | Edward Mortelmans | |
Ace | 1 | F-205 | June 1963 | 191 | 40¢ | Frank Frazetta | |
Ballantine | 1/CN | U2016 | March 1964 | 190 | 50¢ 50C¢ |
Richard Powers | |
Ballantine | 2 | 01910 | April 1970 | 190 | 75¢ | Robert Abbett | |
Ballantine | 3 | 21910 | March 1974 | 190 | 95¢ | Robert Abbett | |
Ballantine | 4/CN | 24486 | November 1975 | 190 | $1.25 C$1.25 |
Neal Adams | |
Ballantine | 5 | 28035 | August 1978 |
190 | $1.75 | Neal Adams | |
Ballantine | 6 | 28987 | December 1979 | 190 | $1.95 | Neal Adams | |
Ballantine | 7 | 28987 | April 1981 | 190 | $1.95 | Neal Adams | |
Ballantine | 9 | 28987 | March 1984 | 190 | $1.95 | Neal Adams | |
Ballantine | 10CN | 28987 | November 1988 | 190 | $2.95 | Neal Adams | |
Ballantine | 11CN | 28987 | June 1991 | 190 | $3.95 | Neal Adams | |
Del Rey | US/CN | 41641 | November 1997 | 438 | $6.99 C$7.99 |
Sanjulian | |
ERBville-Press | 1 | 462603 | November 2008 | 231 | $15.00 | J. Allen St. John | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |